2019 The Gap v Bullwinkle
Posted on June 28, 2019The annual The Gap versus Bullwinkle tournament night was held this evening.
Results
| # | The Gap | SCORE | Bullwinkle | SCORE | ||
|---|---|---|---|---|---|---|
| 1 | B | Joshua Morris | ½ | W | Jacob Edwards | ½ |
| 2 | W | Tony Howes | 0 | B | Nik Stawski | 1 |
| 3 | B | Tony Morris | 0 | W | Michael D’Arcy | 1 |
| 4 | W | Phillip Kirkman | ½ | B | Konrad Uebel | ½ |
| 5 | B | Taylor Reilly | 0 | W | Halim Nataprawira | 1 |
| 6 | W | Cameron Reilly | 1 | B | Lavinia Poruschi | 0 |
| 7 | B | George Flitcroft-Smith | ½ | W | Jared Mares | ½ |
| 8 | W | Warren Ward | 1 | B | Mark Pendrith | 0 |
| 3½ | 4½ |
Jacob Edwards v Joshua Morris
Tony Howes v Nik Stawski
Michael D’Arcy v Tony Morris
Phillip Kirkman v Konrad Uebel
Cameron Reilly v Lavinia Poruschi
Halim Nataprawira v Taylor Reilly
Warren Ward v Mark Pendrith












> Tony Morris
Tony is the Treasurer of The Gap Chess Club.