Allegro Tournament, 6 October 2018
Posted on October 6, 2018The Allegro Tournament commenced on 14 September 2018 with nine games being played involving seven players. Games are usually played in pairs as players have to play each other twice, once with white and black. After four nights of play, 22 of the 42 games have been completed. The Fischer time control used is ten minutes plus ten seconds.
Results
Date | PLAYER 1 | PLAYER 2 | Result |
---|---|---|---|
14 Sep 2018 | George Flitcroft-Smith | Tony Morris | 1-1 |
14 Sep 2018 | Joshua Morris | Martin Laizans | 2-0 |
14 Sep 2018 | Andrew Robinson | Rex Scarf | 1½-½ |
14 Sep 2018 | Joshua Morris | Brian Willcock | 2-0 |
14 Sep 2018 | George Flitcroft-Smith | Rex Scarf | 1-0 (George black) |
21 Sep 2018 | Rex Scarf | Brian Willcock | 2-0 |
21 Sep 2018 | Andrew Robinson | Brian Willcock | 1-0 (Andrew white) |
28 Sep 2018 | Martin Laizans | Rex Scarf | 2-0 |
05 Oct 2018 | George Flitcroft-Smith | Rex Scarf | ½-½ (George white) |
05 Oct 2018 | Joshua Morris | Andrew Robinson | 2-0 |
05 Oct 2018 | Tony Morris | Brian Willcock | 2-0 |
05 Oct 2018 | Andrew Robinson | Brian Willcock | 1-0 (Andrew black) |
05 Oct 2018 | Joshua Morris | George Flitcroft-Smith | 1½-½ |
Current Standings as at 6 October 2018
Rank | Name | Points | Played |
---|---|---|---|
1 | Joshua Morris | 7.5 | 8 |
2 | George Flitcroft-Smith | 5.0 | 8 |
3 | Andrew Robinson | 3.5 | 8 |
4 | Tony Morris | 3.0 | 4 |
5 | Rex Scarf | 3.0 | 8 |
6 | Martin Laizans | 2.0 | 4 |
7 | Brian Willcock | 0.0 | 8 |
All players to play 12 games.
> Andrew Robinson
Andrew is the President of The Gap Chess Club.