THE GAP CHESS CLUB
THE GAP OPEN - 1980 to 2002
This page contains an alphabetic list of all players who entered The Gap Open from its inception in 1980 until its final staging in 2002.
Player TGCC
member From To Entered Played Won Drawn Lost Points
1 Abraham, Mark N 1991 1991 1 5 2 0 3 2.0
2 Abraham, Ross N 1991 1991 1 5 1 1 3 1.5
3 Abylkassov, K N 2001 2002 2 10 8 1 1 8.5
4 Adams, Ray Y 1980 1980 1 7 3 2 2 4.0
5 Agate, Wayne N 1990 1991 2 12 6 2 4 7.0
6 Ager, John N 1990 1999 8 47 27 5 15 29.5
7 Al Rashid, Qais N 2001 2001 1 4 2 0 2 2.0
8 Alkin, John N 1996 1999 2 12 5 1 6 5.5
9 Allen, Andrew N 1989 1991 3 18 10 4 4 12.0
10 Allen, Benedict N 1991 1991 1 6 3 0 3 3.0
11 Alvarado, Miguel N 1992 1993 2 12 6 3 3 7.5
12 Amaratunge, Chathri N 1991 1992 2 11 3 0 8 3.0
13 Amaratunge, Lahiru N 1991 1992 2 12 4 0 8 4.0
14 Ambatali, Ric Y 1995 1997 2 10 3 1 6 3.5
15 Andrusiewicz, Michal N 1994 1994 1 6 0 3 3 1.5
16 Anskey, Anna N 1980 1982 2 11 3 0 8 3.0
17 Appleton, David Y 1984 1984 1 6 4 0 2 4.0
18 Archibald, Scott Y 1989 1990 2 12 6 0 6 6.0
19 Arendt, Alfred N 1984 1984 1 6 3 0 3 3.0
20 Ashwood, Josh Y 1996 1996 1 6 5 0 1 5.0
21 Aspinall, John N 1997 1997 1 6 3 0 3 3.0
22 Barclay, John N 1986 1986 1 6 1 2 3 2.0
23 Barker, Andrew N 1992 1992 1 5 1 0 4 1.0
24 Barker, Ken Y 1982 1991 3 15 8 2 5 9.0
25 Barnard, Casey N 1999 2000 2 11 4 2 5 5.0
26 Barnard, Craig N 1999 1999 1 6 2 1 3 2.5
27 Barnard, David N 1999 1999 1 6 1 1 4 1.5
28 Barnard, Ross N 1996 1996 1 6 2 0 4 2.0
29 Barnes, David N 1992 1999 5 29 15 3 11 16.5
30 Bateman, James N 1996 1997 2 12 7 0 5 7.0
31 Baxter, Des N 1997 1997 1 5 1 0 4 1.0
32 Beckett, Steven N 1991 1991 1 5 0 0 5 0.0
33 Bell, Bruce N 1994 1994 1 5 5 0 0 5.0
34 Belton, Chris N 1989 1991 2 12 8 2 2 9.0
35 Bender, Peter N 2001 2001 1 5 2 0 3 2.0
36 Berry, Luke N 1986 1991 3 18 10 2 6 11.0
37 Bhasin, Rohit N 1998 1998 1 3 0 1 2 0.5
38 Blackman, Philip N 1994 1994 1 6 1 0 5 1.0
39 Blakeney, Mark N 1986 1986 1 6 4 0 2 4.0
40 Booy, Peter N 1993 2000 8 48 18 14 16 25.0
41 Boross, Gabriel Y 2000 2002 3 17 6 4 7 8.0
42 Braybrooke, Norm N 1992 1992 1 6 2 1 3 2.5
43 Brdjanovic, M N 1990 1990 1 5 3 0 2 3.0
44 Bridgeman, Ian N 1990 1990 1 5 2 0 3 2.0
45 Broad, Ken N 1984 1987 3 18 9 3 6 10.5
46 Buciu, Aurel N 1999 1999 1 6 3 0 3 3.0
47 Buciu, Avram N 1995 2001 2 8 2 0 6 2.0
48 Buciu, Vasile N 1994 2001 3 15 8 3 4 9.5
49 Burke, Mark N 1998 1998 1 6 4 1 1 4.5
50 Burnett, Keith N 1996 1997 2 11 4 1 6 4.5
51 Burrage, Matthew N 1996 1996 1 4 2 1 1 2.5
52 Byrom, Patrick Y 1984 1991 2 12 6 2 4 7.0
53 Caballes, Jose N 1997 1997 1 6 3 1 2 3.5
54 Cameron, R Ewan Y 1986 1986 1 6 1 2 3 2.0
55 Campbell, Murray N 1990 1990 1 6 4 2 0 5.0
56 Canfell, Anthony N 1984 1984 1 6 2 1 3 2.5
57 Canfell, Greg N 1984 1984 1 6 2 2 2 3.0
58 Canfell, Mike N 1984 1984 1 6 4 0 2 4.0
59 Carroll, Tom Y 1987 1987 1 6 3 0 3 3.0
60 Carter, David N 2000 2000 1 6 1 1 4 1.5
61 Casey, Kevin N 1991 1993 2 12 7 3 2 8.5
62 Cevallos, Carlos N 1990 1990 1 4 2 0 2 2.0
63 Chalupa, Paul N 1984 1995 4 22 13 3 6 14.5
64 Chandran, Vinod N 2001 2001 1 5 2 1 2 2.5
65 Chapman, Archie N 1990 1990 1 5 0 0 5 0.0
66 Chelebichanin, Nenad N 2002 2002 1 6 3 2 1 4.0
67 Chen, Michael N 1992 1993 2 11 4 0 7 4.0
68 Chevor, Adam N 1994 1994 1 6 4 1 1 4.5
69 Chou, Michael N 1994 1994 1 4 0 0 4 0.0
70 Chow, Yaw-Hsien N 1992 1992 1 5 1 0 4 1.0
71 Clark, David N 1996 1996 1 4 0 2 2 1.0
72 Clarke, P N 1983 1983 1 7 4 1 2 4.5
73 Cohn, Alexander N 1991 1993 3 13 4 0 9 4.0
74 Cohn, David N 1992 1992 1 6 2 0 4 2.0
75 Constantin, Sam Y 2000 2001 2 11 4 3 4 5.5
76 Constantinou, Andrea N 1997 1997 1 5 3 0 2 3.0
77 Constantinou, Connie N 1995 1995 1 6 3 1 2 3.5
78 Corker, Kerry N 1983 1983 1 7 4 1 2 4.5
79 Corner, Mike N 1991 1992 1 6 3 2 1 4.0
80 Correas, Ricardo N 1986 1989 2 12 7 1 4 7.5
81 Cox, Barry Y 1980 1982 3 17 7 5 5 9.5
82 Craven, Mark N 1980 1980 1 7 4 1 2 4.5
83 Crocker, Michael Y 1980 2000 8 48 25 4 19 27.0
84 Cronin, Peter Y 1986 1990 4 23 14 3 6 15.5
85 Curran, John Y 2002 2002 1 6 2 0 4 2.0
86 Davidovic, Alex Y 1998 1999 2 12 6 1 5 6.5
87 Davidovici, Michael Y 1999 1999 1 6 3 1 2 3.5
88 Davidovici, Victor Y 1988 1999 3 17 13 3 1 14.5
89 Davidson, Nathan Y 1994 2001 7 41 17 11 13 22.5
90 Davis, Guy N 1996 1996 1 3 0 1 2 0.5
91 De Jager, Garry Y 1981 1982 2 9 6 3 0 7.5
92 De Vries, P N 1980 1980 1 6 0 0 6 0.0
93 Derbyshire, Hugh N 1980 1980 1 6 2 0 4 2.0
94 Deuble, Mark N 2001 2001 1 4 0 0 4 0.0
95 Devine, Greg N 1990 1990 1 6 2 2 2 3.0
96 Dewis, Andrew N 1999 1999 1 6 1 2 3 2.0
97 Diolata, Rebecca N 1995 1995 1 5 0 0 5 0.0
98 Dizdarevic, Mehmed N 1998 1998 1 6 3 2 1 4.0
99 Djachenko, V (Wally) N 1982 1982 1 5 4 0 1 4.0
100 Dobson, Ross N 1995 1995 1 5 1 2 2 2.0
101 Dodge, Adam N 1996 1996 1 6 4 0 2 4.0
102 Douglas-Savage, A N 1991 1992 2 12 5 0 7 5.0
103 Douglas-Savage, C N 1991 1991 1 6 1 1 4 1.5
104 Douglas-Savage, K N 1991 1991 1 6 3 0 3 3.0
105 Downs, Brendan N 1989 1991 3 18 9 4 5 11.0
106 Driscoll, Michael N 1980 1980 1 7 4 2 1 5.0
107 Dubrovsky, Alex N 1992 1992 1 6 3 2 1 4.0
108 Duffy, David N 1980 1991 3 19 12 2 5 13.0
109 Duncan, Kevin N 1987 1989 2 12 8 2 2 9.0
110 Dunne, Terry N 1983 1984 2 13 9 0 4 9.0
111 Duxbury, Craig N 1983 1987 4 25 19 2 4 20.0
112 Eccles, Richard N 1999 1999 1 6 2 1 3 2.5
113 Edmonds, Rob N 1981 1981 1 5 3 0 2 3.0
114 Edwards, Jacob N 1989 1999 8 47 23 11 13 28.5
115 Ellem, Terry N 1987 1987 1 6 2 0 4 2.0
116 Evans, Paul Y 1999 1999 1 6 1 1 4 1.5
117 Evans, Peter N 1984 1984 1 6 4 1 1 4.5
118 Faccer, Eric Y 1998 1998 1 5 1 1 3 1.5
119 Farbood, Ali N 1996 1996 1 6 6 0 0 6.0
120 Farnbach, Ian Y 1980 1980 1 7 3 0 4 3.0
121 Fernandez, Troy N 2000 2000 1 6 0 2 4 1.0
122 Ferrant-Smith, S Y 1994 1994 1 6 0 1 5 0.5
123 Finch, Mike N 1980 1994 5 31 12 7 12 15.5
124 Flitcroft-Smith, G Y 1984 2000 7 39 20 5 14 22.5
125 Flynn, Chris N 1995 2002 6 33 15 3 15 16.5
126 Foster, Doug Y 1980 2002 17 98 32 8 58 36.0
127 Fraser, Wayne N 1998 2001 4 23 13 2 8 14.0
128 Gaffney, Cameron N 1982 1982 1 5 2 2 1 3.0
129 Gaffney, Damien N 1982 1982 1 5 2 1 2 2.5
130 Gan, Rosemary N 1982 1982 1 4 1 1 2 1.5
131 Gardiner, Lachlan N 1997 1999 3 16 0 2 14 1.0
132 Garnarm, Warren N 1981 1981 1 5 2 1 2 2.5
133 Gillett, Robyn N 1997 1998 2 10 3 0 7 3.0
134 Gilloway, Mary N 1984 1984 1 5 0 0 5 0.0
135 Giuffre, Christian N 1991 1992 2 12 4 0 8 4.0
136 Goldsmith, Alan N 1987 1987 1 6 3 0 3 3.0
137 Granger, John Y 1980 1986 5 27 12 0 15 12.0
138 Gray, Garvin Y 2000 2000 1 3 0 1 2 0.5
139 Green, Viv N 1982 1986 3 13 3 1 9 3.5
140 Greenwood, Mark N 1986 1986 1 6 4 0 2 4.0
141 Grimason, Chris N 1986 1986 1 2 1 0 1 1.0
142 Grose, Neil N 1991 1991 1 6 3 0 3 3.0
143 Guest, John Y 1980 2000 9 50 26 5 19 28.5
144 Hainsworth, Peter N 1980 1980 1 7 4 1 2 4.5
145 Hall, Travis N 1991 1991 1 6 2 1 3 2.5
146 Halpin, Pat N 1983 1983 1 7 5 2 0 6.0
147 Hamilton, Don N 1992 2001 7 40 20 4 16 22.0
148 Harris, Bruce N 1993 1993 1 6 1 0 5 1.0
149 Harris, John N 1984 1984 1 6 3 2 1 4.0
150 Hartley-Holl, Clifford N 1980 1980 1 7 3 0 4 3.0
151 Hatton, Anthony Y 1989 1989 1 6 3 1 2 3.5
152 Hawkins, Steve N 1982 1982 1 5 3 0 2 3.0
153 Hindley, Simon N 1980 1980 1 7 4 0 3 4.0
154 Hixon, Richard Y 1981 1997 8 43 21 1 21 21.5
155 Hochstadt, Robert N 1992 1993 2 12 6 0 6 6.0
156 Hodges, Noel N 1984 1990 3 18 9 3 6 10.5
157 Hoffman, Christian N 1994 1994 1 5 1 0 4 1.0
158 Hogg, Fiona N 1992 1992 1 0 0 0 0 0.0
159 Hogg, Stephen N 1992 1992 1 0 0 0 0 0.0
160 Holliday, Bruce N 1980 1986 5 29 18 10 1 23.0
161 Holloway, Colin N 1982 1989 6 36 20 4 12 22.0
162 Holloway, Roseanne N 1989 1990 2 12 5 2 5 6.0
163 Holloway, Trevor N 1984 1989 4 24 10 7 7 13.5
164 Holm, Alycia N 1991 1991 1 5 0 0 5 0.0
165 Holm, Rafe N 1990 1991 2 12 4 2 6 5.0
166 Hopf, Toby N 1992 1993 2 10 5 2 3 6.0
167 Horler, Val Y 1997 1997 1 6 2 0 4 2.0
168 Horsley, Ken N 1994 1994 1 0 0 0 0 0.0
169 Howard, Robert N 1980 1981 2 12 8 3 1 9.5
170 Howcroft, Bill N 1984 1984 1 5 0 1 4 0.5
171 Howe, Merv N 1980 1980 1 6 1 0 5 1.0
172 Howes, Tony Y 1980 1980 1 7 4 1 2 4.5
173 Hucks, Ross Y 1980 1991 3 19 8 1 10 8.5
174 Hulme, David N 1982 1982 1 4 0 0 4 0.0
175 Humphries, Steven N 1981 1984 2 11 6 2 3 7.0
176 Imison, Nigel N 1991 1991 1 5 2 0 3 2.0
177 Irving, Michael N 1989 1995 2 10 2 0 8 2.0
178 Jeffords, Trevor N 1989 1989 1 6 2 0 4 2.0
179 Jempson, Ross N 1996 2001 3 16 7 3 6 8.5
180 Johnson, Michael N 1991 1991 1 5 1 0 4 1.0
181 Johnson, Natalie N 1990 1991 2 10 3 0 7 3.0
182 Johnston, Andrew N 1998 2002 2 12 4 0 8 4.0
183 Jolliffe, J (Ross) N 1980 1980 1 6 1 0 5 1.0
184 Jones, Nikki Y 1996 1996 1 5 1 1 3 1.5
185 Kalokerinos, Paul N 1992 1993 2 9 6 2 1 7.0
186 Kalokerinos, Ross N 1992 1992 1 5 1 0 4 1.0
187 Katta, Sreeni Y 1996 1996 1 5 2 0 3 2.0
188 Kimura, Toshi N 2001 2002 2 11 5 4 2 7.0
189 Klepiak, J N 1983 1983 1 7 3 1 3 3.5
190 Knight, Lindsay Y 1980 1996 8 47 24 5 18 26.5
191 Kospartov, Nick N 1980 2002 5 27 10 3 14 11.5
192 Kospartov, Steve N 1989 1989 1 4 0 0 4 0.0
193 Kruglov, Slav N 1998 1998 1 5 2 1 2 2.5
194 Kublick, Brian N 1986 1986 1 6 2 0 4 2.0
195 Kuhn, Stephen N 1992 1994 3 16 8 1 7 8.5
196 Kuszelansky, Mikhail N 1984 1984 1 6 2 2 2 3.0
197 Lachish, Ilan N 1991 1991 1 4 1 0 3 1.0
198 Laird, Craig N 1989 1991 2 12 8 2 2 9.0
199 Lapthorne, Alex N 1999 1999 1 6 3 0 3 3.0
200 Lazarus, Ben Y 2001 2002 2 11 5 1 5 5.5
201 Leach, David N 2002 2002 1 6 3 0 3 3.0
202 Legrand, David N 1989 1989 1 5 1 0 4 1.0
203 Legrand, Michael N 1989 1989 1 5 1 0 4 1.0
204 Leskiewicz, Max N 1991 1994 3 18 9 3 6 10.5
205 Liddicoat, Keith N 1984 1990 2 12 7 1 4 7.5
206 Liddicoat, Laurie N 1984 1984 1 6 2 1 3 2.5
207 Lim, Nathaneal Y 2002 2002 1 5 2 0 3 2.0
208 Lintern, Andrew N 1984 1984 1 6 2 1 3 2.5
209 Lintern, Kerry N 1984 1984 1 6 2 1 3 2.5
210 Lloyd, Matthew N 1990 1990 1 5 0 0 5 0.0
211 Lloyd, Peter N 1998 1998 1 4 1 2 1 2.0
212 London, Shane N 1980 1987 2 13 6 0 7 6.0
213 Lotz, Don N 1981 1981 1 5 3 0 2 3.0
214 Lovejoy, David N 1984 1998 2 12 7 2 3 8.0
215 Lynch, Cathy N 1995 1995 1 6 4 1 1 4.5
216 Macauley, Samuel N 1992 1992 1 5 0 0 5 0.0
217 Manongas, Jesse N 1997 1998 2 12 7 3 2 8.5
218 Marks, David N 1996 1999 3 18 6 4 8 8.0
219 Marney, Tom N 1996 1996 1 5 1 1 3 1.5
220 Martiensen, John N 1982 1982 1 5 2 0 3 2.0
221 Masters, Mary N 1982 1982 1 5 0 0 5 0.0
222 Masters, Victor N 1982 1984 2 11 1 0 10 1.0
223 McColl, Kevin N 1990 1993 3 18 11 2 5 12.0
224 McLeod, Charlie N 1990 1991 2 12 8 0 4 8.0
225 McPhee, Ben N 1998 2000 3 16 6 5 5 8.5
226 Meldrum, Andrew N 1986 1991 4 23 11 5 7 13.5
227 Mills, Natalie N 2001 2001 1 4 3 1 0 3.5
228 Miltenburg, Peter Y 1980 1990 2 13 7 1 5 7.5
229 Morris, Colin N 1980 1991 6 38 27 5 6 29.5
230 Morris, Tony N 1989 1989 1 5 1 0 4 1.0
231 Mortimer, Paul N 1989 1989 1 5 1 1 3 1.5
232 Mortimer, Russell N 1996 1996 1 4 2 0 2 2.0
233 Moucheron, Francine N 1992 1993 2 9 1 0 8 1.0
234 Mulholland, Phillip Y 1986 2001 6 31 13 0 18 13.0
235 Muller, Chris N 1983 1983 1 7 3 1 3 3.5
236 Muller, Hans-Peter N 1986 1991 2 12 6 1 5 6.5
237 Muller, Igor Y 1982 1994 7 38 24 4 10 26.0
238 Murray, Ian N 1992 1992 1 6 3 1 2 3.5
239 Murray, Luke Y 1999 2000 2 10 1 3 6 2.5
240 Myers, John N 1980 1998 7 43 30 4 9 32.0
241 Nash, Ricky N 1991 1992 2 12 6 1 5 6.5
242 Nerowski, John N 1987 1994 2 11 4 3 4 5.5
243 Nerowski, Martin N 1986 1987 2 11 6 1 4 6.5
244 Nest, Guy N 1981 1981 1 5 2 0 3 2.0
245 Newitt, Katherine N 1994 1994 1 6 2 1 3 2.5
246 Newton, Tony N 1981 1981 1 5 2 1 2 2.5
247 Norris, Damien N 1981 1987 4 22 16 4 2 18.0
248 Norris, Shiloh N 1995 1997 2 11 3 2 6 4.0
249 North, Malcolm N 1984 1986 2 12 2 1 9 2.5
250 Nothdurft, John Y 1996 1996 1 6 1 0 5 1.0
251 Nott, Graeme N 1980 1980 1 7 4 0 3 4.0
252 Nurser, Russell N 1992 1992 1 6 2 0 4 2.0
253 Nutt, Jeff N 1998 1998 1 5 0 2 3 1.0
254 Nuyen, Kim N 1991 1991 1 6 2 0 4 2.0
255 O’Neill, Peter N 1983 1983 1 7 5 0 2 5.0
256 O’Sullivan, Jim N 1995 1995 1 6 6 0 0 6.0
257 Oldham, Chis N 1981 1982 2 10 6 2 2 7.0
258 Oliver, Andrew N 1991 1991 1 6 4 0 2 4.0
259 Olm-Milligan, Kieron Y 1998 2000 3 15 3 4 8 5.0
260 Orme, Greg N 1983 1983 1 7 4 0 3 4.0
261 Ottschoffski, Eddie Y 1996 1998 3 18 7 2 9 8.0
262 Page, Chris N 1996 1997 2 11 2 2 7 3.0
263 Page, Terry N 1996 1996 1 5 0 1 4 0.5
264 Palmer, Ben N 1994 1994 1 6 2 1 3 2.5
265 Pardoen, Alain N 1980 1994 8 46 32 9 5 36.5
266 Parsons, Sean N 1990 1990 1 5 0 1 4 0.5
267 Paterson, Peter N 1999 1999 1 6 1 2 3 2.0
268 Patissier, Dominic N 1990 1993 2 12 5 1 6 5.5
269 Peacock, Jim N 1994 1994 1 5 5 0 0 5.0
270 Petherick, Bruce Y 1980 1980 1 7 2 1 4 2.5
271 Petrie, James N 1982 1982 1 5 3 0 2 3.0
272 Pizzato, Charles N 1991 1992 3 17 10 3 4 11.5
273 Platt, David N 1984 1984 1 6 3 0 3 3.0
274 Pomplun, J N 1982 1982 1 5 2 0 3 2.0
275 Poon, Nick N 1994 1995 2 9 4 3 2 5.5
276 Poon, Timbi N 1995 1995 1 6 3 2 1 4.0
277 Powell, Bill N 1990 1990 1 6 2 1 3 2.5
278 Powell, Doug N 1981 1991 2 11 6 2 3 7.0
279 Price, Andrew N 1995 1995 1 5 1 1 3 1.5
280 Price, Jarrod N 1992 1992 1 5 0 0 5 0.0
281 Price, Simon N 1995 1995 1 6 1 2 3 2.0
282 Prickett, Darren N 1999 2001 2 10 4 3 3 5.5
283 Pryor, Rowan N 1986 1986 1 6 3 1 2 3.5
284 Quaresmini, Harvey Y 1980 2001 16 94 40 7 47 43.5
285 Rabeya, Mazher N 1997 1997 1 2 0 0 2 0.0
286 Raj, Len N 1992 1992 1 6 3 0 3 3.0
287 Rety, Jacques N 1989 1989 1 6 2 1 3 2.5
288 Reynolds, Mark N 1986 1986 1 6 0 2 4 1.0
289 Rice, Justin N 1990 1991 2 12 5 3 4 6.5
290 Richards, Paul N 1981 1994 6 35 19 1 15 19.5
291 Rixon, Andrew N 1995 1995 1 6 6 0 0 6.0
292 Roberts, Laurie N 1994 1997 2 11 5 2 4 6.0
293 Roberts, Theo N 1989 1990 2 12 4 2 6 5.0
294 Robertson, Mark N 1986 1986 1 6 2 1 3 2.5
295 Robinson, Andrew Y 1994 1995 2 12 8 2 2 9.0
296 Roebig, Jason N 1990 1990 1 6 1 1 4 1.5
297 Roebuck, David N 1990 1991 2 11 4 0 7 4.0
298 Rologas, Mitchell N 1982 1984 3 18 7 3 8 8.5
299 Romano, Ross N 1993 1993 1 5 3 0 2 3.0
300 Rose, Allinta N 1992 1995 3 16 1 2 13 2.0
301 Roulant, Marcel N 1984 1987 2 12 7 0 5 7.0
302 Ruddy, Alex N 2000 2000 1 6 4 1 1 4.5
303 Runciman, Alan N 1989 1992 2 12 7 1 4 7.5
304 Rushton, John N 1986 1986 1 6 2 1 3 2.5
305 Ryan, Reg N 1993 1993 1 6 3 1 2 3.5
306 Sallaway, Irvin N 1992 1992 1 6 1 1 4 1.5
307 Sapsford, Lionel N 1986 1987 2 12 6 1 5 6.5
308 Sarfati, Jon N 1998 1999 2 10 9 1 0 9.5
309 Saxon, Simon N 1987 1987 1 6 2 0 4 2.0
310 Saxty, Adam N 1994 1994 1 6 1 0 5 1.0
311 Schlegel, Siegfried N 1981 1987 3 16 7 1 8 7.5
312 Schofield, Colin Y 1996 1996 1 6 4 0 2 4.0
313 Schulz, Don N 1981 1981 1 5 2 0 3 2.0
314 Sculac, Bero N 1983 1990 2 13 7 3 3 8.5
315 Selnes, Hamish N 1991 1991 1 6 4 0 2 4.0
316 Sengstock, Steven N 1991 1991 1 6 2 2 2 3.0
317 Sheehan, James N 1991 1991 1 6 1 0 5 1.0
318 Sheehan, Kylie N 1991 1991 1 5 1 0 4 1.0
319 Simonsen, Runo N 1997 1997 1 5 3 0 2 3.0
320 Sims, Lorna N 1991 1991 1 6 2 0 4 2.0
321 Siren, Stig N 1982 1982 1 5 4 0 1 4.0
322 Sison, Earl N 1991 1991 1 6 2 0 4 2.0
323 Smerdon, David N 1992 1996 5 28 18 1 9 18.5
324 Smith, Clive N 1994 1994 1 6 4 1 1 4.5
325 Smith, David J N 1986 1986 1 6 0 1 5 0.5
326 Smith, Geoff Y 1980 1996 8 47 20 3 24 21.5
327 Smith, Karen N 1982 1984 2 11 3 0 8 3.0
328 Smith, Shane N 2001 2001 1 5 3 0 2 3.0
329 Smith-Stubbs, Edison Y 1994 1994 1 5 1 0 4 1.0
330 Solomon, Janeen N 1981 1986 3 16 7 2 7 8.0
331 Solomon, Stephen N 1986 1991 3 18 14 2 2 15.0
332 Spence, Stephen N 1989 1989 1 6 2 0 4 2.0
333 Spiers, David N 1992 1992 1 6 3 0 3 3.0
334 Spiers, Matthew N 1992 1992 1 5 1 0 4 1.0
335 Stawski, Nick N 1991 1995 2 12 9 0 3 9.0
336 Steiner, L N 1990 1990 1 6 3 0 3 3.0
337 Stephson, David N 1984 1994 4 24 20 2 2 21.0
338 Stewart, Craig N 1995 2002 8 44 18 12 14 24.0
339 Stirling, Cameron N 1990 1992 3 15 4 0 11 4.0
340 Stokes, Mark N 1987 2000 8 44 21 14 9 28.0
341 Stone, Michelle N 1987 1987 1 6 2 0 4 2.0
342 Stowasser, Cec Y 1980 1982 3 17 6 1 10 6.5
343 Straton, Tony N 2002 2002 1 6 3 0 3 3.0
344 Street, Timothy N 1986 1987 2 11 6 2 3 7.0
345 Sullivan, John N 1986 1986 1 6 2 0 4 2.0
346 Summers, Paul N 1986 2001 7 40 20 8 12 24.0
347 Szabo, Michael N 1997 1997 1 6 3 2 1 4.0
348 Szimke, J N 1983 1983 1 7 3 1 3 3.5
349 Tapsall, Col N 1993 1993 1 6 3 2 1 4.0
350 Taylor, Robert N 1992 1993 2 10 3 2 5 4.0
351 Taylour, Russell Y 1986 1986 1 6 0 1 5 0.5
352 Teki, Elwyn N 2000 2000 1 6 2 1 3 2.5
353 Terry, Andrea N 1980 1984 3 18 7 0 11 7.0
354 Terry, Wendy N 1980 1998 12 69 18 9 42 22.5
355 Thomas, Brian Y 1996 2002 5 29 15 6 8 18.0
356 Thomas, Norbert N 1982 1982 1 5 3 0 2 3.0
357 Thomas, Richard Y 1989 1990 2 12 5 1 6 5.5
358 Thomas, Rowan N 1994 1994 1 5 0 0 5 0.0
359 Tindle, Danielle N 1990 1990 1 5 0 0 5 0.0
360 Tindle, Paul N 1989 1991 3 15 6 2 7 7.0
361 Tran, Khoa N 1990 1990 1 6 2 2 2 3.0
362 Truscott, Scott N 1980 1980 1 7 4 2 1 5.0
363 Truscott, Tony N 1991 1991 1 6 3 2 1 4.0
364 Turner, W N 1980 1980 1 0 0 0 0 0.0
365 Twidle, Andrew N 1989 1991 2 11 3 1 7 3.5
366 Uebel, Konrad N 1998 1998 1 5 3 0 2 3.0
367 Uscinski, Victor N 1990 1990 1 5 2 0 3 2.0
368 Vagg, Adam N 1992 1992 1 2 1 0 1 1.0
369 Valladdid, Dominique N 1997 1997 1 6 5 1 0 5.5
370 Van der Meer, Andrew N 2001 2001 1 5 2 1 2 2.5
371 Van Tinteren, Simon Y 1980 1980 1 7 4 1 2 4.5
372 Vicuna, Mark N 1989 1989 1 6 2 0 4 2.0
373 Vilches, Rafael N 1984 1984 1 1 0 0 1 0.0
374 Vizenti, Arno N 1986 1995 2 11 1 1 9 1.5
375 Walker, Ben N 1994 1994 1 6 3 1 2 3.5
376 Walker, John (Toow.) N 1984 1984 1 6 3 0 3 3.0
377 Walker, John G N 1984 1984 1 6 2 0 4 2.0
378 Ward, Warren Y 1980 1991 2 13 7 1 5 7.5
379 Wardle, Mark Y 1982 1990 3 15 4 2 9 5.0
380 Ware, Tyson N 1991 1991 1 6 3 0 3 3.0
381 Weber, Kent N 1982 1982 1 4 1 2 1 2.0
382 Weier, Matt N 2000 2000 1 5 1 0 4 1.0
383 West, Guy N 1983 1983 1 7 6 1 0 6.5
384 West, J N 1980 1980 1 7 3 0 4 3.0
385 Whale, Michael N 1987 1987 1 6 4 1 1 4.5
386 White, Ross Y 1982 1982 1 5 1 1 3 1.5
387 Wilkes, Allan Y 1991 1991 1 6 4 0 2 4.0
388 Wilkinson, Leo N 1994 1994 1 6 3 0 3 3.0
389 Willadsen, Kai N 1989 1991 2 12 3 0 9 3.0
390 Willcock, Brian Y 1995 1997 2 11 2 0 9 2.0
391 Willcock, Gareth Y 1989 1991 2 11 3 0 8 3.0
392 Willcock, Jane Y 1989 1992 4 23 6 1 16 6.5
393 Williams, Alan N 1994 1994 1 6 2 0 4 2.0
394 Williams, Jeremy N 1986 1995 2 12 8 1 3 8.5
395 Willis, John N 1998 1998 1 6 1 1 4 1.5
396 Wilson, Sean Y 2002 2002 1 6 0 0 6 0.0
397 Wilson, Stuart Y 1982 1984 2 11 3 3 5 4.5
398 Winn, Mark Y 1992 1992 1 4 2 0 2 2.0
399 Wood, Shaun N 1997 1997 1 6 4 0 2 4.0
400 Wrigley, Mark N 1997 1997 1 6 2 0 4 2.0
401 Wyrell, Craig N 1989 1989 1 6 3 0 3 3.0
402 Young, Gail Y 1984 2000 4 23 9 0 14 9.0
403 Zile, Alia N 1984 1984 1 6 3 0 3 3.0
404 Zvonar, Frank N 1989 1993 5 30 19 3 8 20.5
Other entries (1983,1987) 48
TOTAL 846 4491 2008 547 1936 2282
Further information
The Gap Open – history (includes final standings year-by-year)
Notes:
Forfeits and Byes are not included in the above table
Full scores available for:
· 1982 (but not round-by-round, only in a crosstable)
· 1984
· 1986
· 1989 to 2002
Incomplete final standings for:
· 1983 (Prizewinners & number of entries known)
· 1985
· 1987 (Prizewinners & number of entries known)
· 1988
Estimates used for W-D-L-B/F for:
· 1980
· 1981
· 1983
· 1985
· 1987
· 1988
TGCC member
Y = Have at some point in time been a member of The Gap CC, or played in The Gap's club tournaments.